
AFFORDABLE! Cute as a Button! This home has been completed renovated – New flooring, painted throughout, Stove, Refrigerator, Dishwasher, Washer & Dryer are all NEW!!! Sit out on the NEW large Deck, sip a cup of coffee, and enjoy the quiet, peaceful area. Call your Realtor NOW for a showing and a chance to call this home Your Own!
Price: | $85,000 |
Address: | 2003 S Grover |
City: | MASON CITY |
County: | Cerro Gordo |
State: | Iowa |
MLS: | 240015 |
Square Feet: | 770 |
Bedrooms: | 2 |
Bathrooms: | 1 |
area: | Southwest |
heat: | Forced Air, Gas |
legal: | Lot 13 Blk 4 West Haven |
style: | 1 Story |
taxes: | 438 |
dining: | KIT/DR Combo |
garage: | Detached |
lotSize: | 47x131 |
pending: | no |
taxYear: | 22 |
driveway: | Gravel |
grossNet: | Net |
saleRent: | For Sale |
systemid: | 240015 |
parcelNum: | 071733100100 |
foundation: | Block |
garageType: | Detached |
insulation: | Unknown |
masterBath: | no |
possession: | At Closing |
kitchenSize: | 6x10 |
utilityRoom: | Main |
construction: | Frame |
kitchenLevel: | Main |
assessedValue: | 37010 |
lo1officeCity: | MASON CITY |
diningAreaSize: | 8x9 |
floodInsurance: | Not Required |
garageCapacity: | 1 |
livingRoomSize: | 11x17 |
lo1officeState: | IA |
schoolDistrict: | Mason City |
totalBathsMain: | 1 |
utilitiesSewer: | CITY |
utilitiesWater: | CITY |
airConditioning: | None |
bedroomNum1Size: | 9x9 |
bedroomNum2Size: | 9x9 |
diningAreaLevel: | Main |
kitchenComments: | All NEW appliances |
livingRoomLevel: | Main |
newConstruction: | no |
bedroomNum1Level: | Main |
bedroomNum2Level: | Main |
finishedSqftMain: | 616 |
outdoorAmenities: | Deck |
utilityRoomLevel: | Main |
kitcheNAppliances: | Dishwasher, Gas Range, Refrigerator, Washer / Dryer |
statusCategoryMls: | Pending |
diningAreaComments: | built in corner bench |
livingRoomComments: | Spacious-New Flooring |
utilityRoomComments: | In bedroom |
Please sign up for a Listing Manager account below to inquire about this listing